CIMS ongoing is for those who have completed CIMS training and is the next step for people to advance their knowledge and skills working with the New Zealand Coordinated Incident Management System (CIMS). ...
Mini-relaxation exercises: A quick fix in stressful moments
When you’ve got one minute
Place your hand just beneath your navel so you can feel the gentle rise and fall of your belly as you breathe. Breathe in. Pause for a count of three. Breathe out. Pause for a count of three. Continue ...
Domain – Fire and Rescue Services – Generic Fire Fighting
Level | Credit | Unit Standard | Description |
2 | 2 Credits | 26992 | Use access ladders in emergency situations |
2 | 2 Credits | 26994 | Use general purpose knots and lines in emergency situations |
2 | 3 Credits | 3270 | Establish and deliver water supplies for fire fighting |
2 | 2 Credits | 3278 | Demonstrate knowledge of command and control structure of an emergency service provider |
3 | 4 Credits | 14553 | Explain the role of the fire and rescue service provider in community emergency incident preparedness |
3 | 3 Credits | 14555 | Carry out defensive control of structure and vehicle fires |
3 | 2 Credits | 14557 | Demonstrate knowledge of personnel emergencies on the incident ground |
3 | 4 Credits | 20385 | Demonstrate hydraulic knowledge for fire fighting |
3 | 3 Credits | 20386 | Operate portable pumps for fire fighting |
3 | 2 Credits | 20388 | Work safely with aircraft at emergency incidents |
3 | 4 Credits | 20392 | Protect and preserve a fire scene |
3 | 2 Credits | 26993 | Use rescue ladders in fire and rescue situations |
3 | 3 Credits | 26995 | Use rescue knots and lines in fire and rescue situations |
3 | 3 Credits | 3272 | Wear and operate breathing apparatus in general emergencies |
3 | 2 Credits | 3274 | Carry out station duties |
3 | 6 Credits | 3275 | Carry out tests on fire and rescue equipment |
4 | 5 Credits | 10618
|
Rescue casualties using rescue techniques |
4 | 4 Credits | 14560
|
Identify and utilise installed fire systems |
4 | 5 Credits | 20387 | Operate self-propelled pumps for fire fighting |
4 | 3 Credits | 24614 | Fill fire service breathing apparatus cylinders |
4 | 8 Credits | 3267 | Drive fire and rescue vehicles in emergency situations |
5 | 6 Credits | 10613 | Manage a volunteer fire and rescue group |
5 | 3 Credits | 14554 | Direct external defensive fire control operations |
5 | 6 Credits | 3279 | Manage station level duties |
5 | 8 Credits | 3281 | Assess and address risk with respect to fire |
5 | 8 Credits | 3321 | Lead a petrochemical emergency response team |
6 | 12 Credits | 3280 | Manage fire officer duties |
6 | 8 Credits | 3322 | Coordinate petrochemical emergency operations |
6 | 8 Credits | 3323 | Select methods of fighting petrochemical tank fires |
Canterbury earthquake memorial
Prime Minister Bill English addressed the thousands of people gathered on Wednesday afternoon at the unveiling of Oi Manawa, the ...
Prepared Kids & Cyber bullying
Devereux-Blum Training Director Sharyn thinks learning cyber safety is an important part of being a Prepared Kid. Children today are referred to as ‘digital natives’ as they can access ...
Wellington accepted into ‘100 Resilient Cities’ programme
Wellington has been accepted into the Rockefeller Foundation global initiative ‘100 Resilient Cities’. The initiative’s goal is to increase the capacity for communities to survive, ...
Exercises & Scenarios
An exercise is a simulation of an emergency situation. Training people who are involved in emergency planning and response is fundamental to an organisation’s ability to manage any emergency. Exercises can be discussion based, tabletop or live.Read More
Services
Devereux-Blum works with a variety of clients nationally to develop their capacity to effectively manage emergencies, consulting on a range of professional matters, including business continuity management.Read More