Level | Credits | Unit Standard (US) | Description |
3 | 10 Credits | 22318 | Demonstrate knowledge of employer responsibilities in relation to drug and/or alcohol use in the workplace |
4 | 12 Credits | 22317 | Demonstrate knowledge of drug hazard management in the workplace |
4 | 25 Credits | 5607 | Implement workplace health and safety management requirements |
5 | 10 Credits | 5608 | Manage workplace management health and safety |
Domain – Community and Workplace Fire and Emergency Management
Domain – Occupational Health and Safety Practice
Level | Credits | Unit Standard (US) | Description |
1 | 3 Credits | 497 | Demonstrate knowledge of workplace health and safety requirements |
2 | 3 Credits | 17459 | Demonstrate and apply knowledge of safe manual handling practices in the workplace |
2 | 4 Credits | 17593 | Apply safe work practices in the workplace |
2 | 4 Credits | 19522 | Undertake job safety analysis |
2 | 2 Credits | 21337 | Demonstrate knowledge of sleep and sleep management in relation to work performance |
2 | 6 Credits | 22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace |
2 | 4 Credits | 25043 | Lockout and reinstate machinery in the workplace |
2 | 2 Credits | 25046 | Describe hazard identification and control, and apply risk assessment procedures under supervision in the workplace |
2 | 3 Credits | 25048 | Handle dangerous and hazardous goods in the workplace |
3 | 4 Credits | 11961 | Handle and store hazardous substances in the workplace |
3 | 4 Credits | 17585 | Demonstrate knowledge of working safely in extremes of temperature |
3 | 4 Credits | 17586 | Demonstrate knowledge of electrical safety in the workplace |
3 | 4 Credits | 17588 | Apply for, accept, and carry out work according to a work permit in the workplace |
3 | 6 Credits | 17590 | Issue worksite specific work permits |
3 | 8 Credits | 17591 | Demonstrate knowledge of the prevention and management of Discomfort, Pain and Injury (DPI) in the workplace |
3 | 4 Credits | 17592 | Identify the causes of back injury and methods to prevent back injuries in the workplace |
3 | 3 Credits | 17594 | Demonstrate knowledge of hearing conservation in the workplace |
3 | 8 Credits | 17596 | Demonstrate knowledge of safety observer responsibilities in the workplace |
3 | 3 Credits | 17600 | Explain safe work practices for working at heights |
3 | 4 Credits | 17602 | Apply hazard identification and risk assessment procedures in the workplace |
3 | 3 Credits | 18408 | Demonstrate knowledge of fire and emergency warden duties in the workplace |
3 | 4 Credits | 18426 | Demonstrate knowledge of hazards associated with confined spaces |
3 | 3 Credits | 20645 | Describe the requirements of the HSNO Act 1996 relevant to approved handlers |
3 | 4 Credits | 20733 | Demonstrate knowledge of safe storage and handling of hazardous substances in the workplace |
3 | 8 Credits | 21467 | Store and handle workplace chemicals |
3 | 4 Credits | 25042 | Prepare a workplace health and safety improvement plan using data analysis and productivity measures |
3 | 4 Credits | 25044 | Wear and operate compressed air breathing apparatus in the workplace |
3 | 4 Credits | 25045 | Employ height safety equipment in the workplace |
3 | 2 Credits | 25458 | Perform urine specimen collection in the workplace for drug testing |
3 | 4 Credits | 25510 | Operate an atmospheric testing device to determine a suitable atmosphere exists to work safely |
3 | 2 Credits | 29315 | Describe the role and functions of the Health and Safety Representative in a New Zealand workplace |
4 | 4 Credits | 15189 | Implement a health and safety plan for a workplace |
4 | 5 Credits | 17589 | Monitor, control and audit work permit systems |
4 | 8 Credits | 17595 | Explain health and safety management requirements for contractors working on site |
4 | 5 Credits | 17599 | Plan a confined space entry |
4 | 6 Credits | 17601 | Produce an occupational health and safety incident investigation |
4 | 4 Credits | 18410 | Manage hazard identification and control on plant and machinery |
4 | 6 Credits | 18411 | Explain organisational injury management procedures |
4 | 6 Credits | 18412 | Explain the requirements of the Hazardous Substances and New Organisms Act 1996 |
4 | 5 Credits | 19340 | Explain the establishment and operation of a workplace health and safety committee |
4 | 6 Credits | 19341 | Demonstrate knowledge of Hazard and Operability (HAZOP) studies in the workplace |
4 | 5 Credits | 19521 | Explain the requirements of the Health and Safety in Employment (HSE) Act 1992 |
4 | 4 Credits | 25511 | Perform urine drug screening in the workplace |
4 | 10 Credits | 5616 | Develop and implement a hazard management system for a selected business operation |
4 | 15 Credits | 5619 | Conduct an occupational health and safety management systems audit for a selected business operation |
4 | 6 Credits | 6575 | Develop occupational safety and health recommendations for improving ergonomic conditions |
5 | 5 Credits | 5618 | Maintain standards of practice in an occupational health and safety practice |
5 | 4 Credits | 6988 | Develop an occupational safety and health proposal for an ergonomics project |
6 | 10 Credits | 27243 | Lead a Hazard and Operability (HAZOP) study in the workplace |
6 | 20 Credits | 5615 | Develop systems for occupational health and safety management practice |
6 | 30 Credits | 5617 | Facilitate hazard management in an occupational health and safety practice |
6 | 30 Credits | 5620 | Evaluate occupational health and safety standards and practice |
6 | 20 Credits | 5621 | Plan and evaluate programmes to promote occupational health and safety practice |
Domain – First Aid
Level | Credits | Unit Standard (US) | Description |
1 | 1 Credits | 6402 | Provide basic life support |
2 | 1 Credits | 25459 | Provide first aid for young children |
2 | 1 Credits | 6401 | Provide first aid |
3 | 2 Credits | 6400 | Manage first aid in an emergency situation |
Domain – Fire and Rescue Services – Vegetation
Level | Credits | Unit Standard (US) | Description |
2 | 2 Credits | 21417 | Operate light portable pumps in a vegetation fire environment |
3 | 3 Credits | 14565 | Use maps to locate and plan a navigation route to a vegetation fire |
3 | 2 Credits | 20399 | Demonstrate knowledge of legislated responsibilities of Rural Fire Officers and a Rural Fire Authority |
3 | 3 Credits | 3285 | Demonstrate knowledge of protection of personal safety at vegetation fires |
3 | 3 Credits | 3286 | Control vegetation fires using dry fire fighting techniques |
3 | 3 Credits | 3287 | Suppress vegetation fires with water and with water with additives |
3 | 2 Credits | 3288 | Load water and additives for aerial operations at vegetation fires |
3 | 3 Credits | 3289 | Carry out hand-operated ignition at prescribed vegetation burning operations |
4 | 4 Credits | 14556 | Apply Fire Weather Index System data for fire reduction and readiness measures |
4 | 3 Credits | 14564 | Demonstrate knowledge of the fire environment on vegetation fire behaviour |
4 | 3 Credits | 20398 | Issue fire permits |
4 | 4 Credits | 3291 | Lead a vegetation fire crew |
4 | 3 Credits | 3292 | Lead heavy machinery operations for use at vegetation fires |
4 | 4 Credits | 3293 | Lead ground support for air operations at vegetation fires |
4 | 3 Credits | 3294 | Lead a prescribed vegetation burning operation crew |
4 | 3 Credits | 3299 | Provide vegetation fire support services |
5 | 6 Credits | 10615 | Investigate origin and cause of vegetation fires |
5 | 5 Credits | 14563 | Supervise aerial fire suppression operations at vegetation fires |
5 | 8 Credits | 20396 | Manage ground operations at vegetation fires |
5 | 8 Credits | 20397 | Demonstrate knowledge of the legislated responsibilities of a Principal Rural Fire Officer |
5 | 6 Credits | 3290 | Exercise initial response, command, and control for vegetation fire operations |
5 | 6 Credits | 3296 | Manage prescribed vegetation burning operations |
5 | 5 Credits | 3304 | Assess threat from vegetation fire |
5 | 8 Credits | 4648 | Demonstrate knowledge of vegetation fire behaviour |
6 | 8 Credits | 3297 | Manage air operations at vegetation fires |
6 | 8 Credits | 3300 | Command vegetation fire incidents |
6 | 10 Credits | 4649 | Apply knowledge of vegetation fire behaviour for fire management |
6 | 10 Credits | 4650 | Carry out planning activities at rural fire operations |
Domain – Fire and Rescue Services – Structural and Industrial
Level | Credits | Unit Standard | Description |
2 | 4 Credits | 3283 | Demonstrate knowledge of personal safety at fire and emergency incidents |
2 | 2 Credits | 3309 | Carry out and report on inspections for fire and rescue risk planning |
2 | 3 Credits | 3310 | Check hydrants and water supplies |
3 | 4 Credits | 16933 | Describe the legislative process and the legislation empowering response to fire and emergencies |
3 | 4 Credits | 16936 | Demonstrate knowledge of community risk management elements in fire and rescue services |
3 | 5 Credits | 16943 | Identify principles of fire development in structures and compartments and smoke impact on people |
3 | 4 Credits | 16952 | Apply salvage and overhaul techniques in fire and rescue services |
3 | 6 Credits | 20393 | Enter and suppress fire in a fire-affected building |
3 | 4 Credits | 20394 | Apply basic ventilation techniques to assist fire and rescue operations |
3 | 5 Credits | 23406 | Provide first aid for trauma and medical emergency situations |
3 | 4 Credits | 25978 | Demonstrate knowledge of rescue equipment and establish a rescue tool staging area |
3 | 3 Credits | 3312 | Carry out decontamination procedures |
4 | 6 Credits | 14562 | Perform specialist rescues in confined spaces |
4 | 5 Credits | 16934 | Apply legislation in fire and rescue services |
4 | 4 Credits | 16937 | Apply community risk management elements in fire and rescue services |
4 | 5 Credits | 16947 | Practise casualty care in fire and rescue services during rescue and extrication activities |
4 | 10 Credits | 16949 | Apply rescue techniques for the extrication of entrapped people from vehicle wreckage |
4 | 6 Credits | 20395 | Wear and operate breathing apparatus in specialist emergencies |
4 | 3 Credits | 23407 | Conduct drills for fire fighting crews |
4 | 6 Credits | 3305 | Operate aerial appliances in emergency situations |
4 | 8 Credits | 3307 | Demonstrate knowledge of elements of construction and loads in fixed and mobile property fires |
4 | 7 Credits | 3316 | Service breathing apparatus equipment |
4 | 4 Credits | 4651 | Demonstrate knowledge of structural fire behaviour |
5 | 6 Credits | 14898 | Exercise initial command and control at fuel fires |
5 | 10 Credits | 16935 | Review and apply operational instructions for fire and rescue services in terms of legislative requirements |
5 | 10 Credits | 16944 | Apply knowledge of advanced fire development in structures and compartments |
5 | 6 Credits | 16948 | Identify and control hazards in fire and rescue service operations at accident sites |
5 | 10 Credits | 16950 | Control incident management activities at vehicle accident scenes in fire and rescue services |
5 | 6 Credits | 16951 | Manage ventilation operations to assist fire and rescue operations |
5 | 6 Credits | 24612 | Conduct an initial investigation into the cause of a structural fire |
5 | 8 Credits | 3284 | Carry out community fire risk manager duties |
5 | 6 Credits | 3311 | Exercise initial command and control at hazardous substance emergencies |
5 | 7 Credits | 3315 | Carry out Incident Ground Safety Officer duties |
5 | 10 Credits | 3317 | Exercise initial command and control at structure fires |
5 | 6 Credits | 4652 | Explain principles of structural fire |
6 | 6 Credits | 10617 | Exercise command at multiple crew emergency incidents |
6 | 10 Credits | 16938 | Incorporate community risk management elements into fire and rescue services planning |
6 | 15 Credits | 16953 | Substantiate, determine, and report on the cause of structural fires |
Domain – Civil Defence Operation
Level | Credit | Unit Standard | Description |
2 | 3 Credits | 20473 | Rescue casualties at ground level using Civil Defence general rescue techniques |
2 | 2 Credits | 22298 | Protect personal safety and the safety of others at flood incidents |
2 | 2 Credits | 23692 | Demonstrate knowledge of driving legislation and CDEM organisation’s standard operational procedures for driving |
2 | 3 Credits | 528 | Demonstrate survival techniques for a Civil Defence emergency |
2 | 2 Credits | 7317 | Demonstrate knowledge of the civil defence emergency management (CDEM) general rescue function |
2 | 4 Credits | 7332 | Control the movement of people and vehicles at a specified location during a civil defence emergency |
2 | 2 Credits | 7334 | Demonstrate knowledge of the functions and operations of Civil Defence Emergency Management |
2 | 2 Credits | 7335 | Demonstrate knowledge of the role and powers of a controller in a declared emergency |
3 | 3 Credits | 20853 | Demonstrate knowledge of the establishment and maintenance of a CDEM communications system |
3 | 3 Credits | 20854 | Operate a Civil Defence Emergency Management communications system |
3 | 4 Credits | 22297 | Provide initial response at flood incidents |
3 | 3 Credits | 23693 | Navigate in urban and rural areas during a CDEM emergency |
3 | 4 Credits | 23694 | Undertake storm damage operations in a CDEM emergency |
3 | 3 Credits | 23695 | Provide companion animal welfare during a CDEM emergency |
3 | 3 Credits | 23696 | Demonstrate knowledge of and provide support at a CDEM emergency operations centre (EOC) |
3 | 3 Credits | 7315 | Process information during an emergency |
3 | 4 Credits | 7321 | Process information during an emergency |
4 | 3 Credits | 23690 | Conduct CDEM operational briefings and debriefings, and issue operational orders |
4 | 6 Credits | 23691 | Drive civil defence emergency vehicles in operational situations |
4 | 4 Credits | 24500 | Demonstrate knowledge of, and use, CDEM rescue equipment and techniques, and rescue casualties at height |
5 | 5 Credits | 7331 | Manage the provision of resources to meet Civil Defence emergency demands |
Domain – Civil Defence Management
Level | Credit | Unit Standard | Description |
Level 2 | 2 Credits | 23703 | Demonstrate knowledge of the administration of a CDEM volunteer group |
Level 4 | 6 Credits | 23697 | Plan, manage and evaluate CDEM exercises |
Level 4 | 8 Credits | 23698 | Demonstrate knowledge of leadership theory and use it in CDEM situations |
Level 4 | 5 Credits | 23702 | Coordinate and manage spontaneous volunteers during a CDEM emergency |
Level 4 | 3 Credits | 7319 | Manage mass casualty triage in a civil defence and emergency management (CDEM) emergency |
Level 4 | 5 Credits | 7325 | Establish a Civil Defence Emergency Management section |
Level 4 | 5 Credits | 7327 | Coordinate a Civil Defence emergency response for a community |
Level 4 | 5 Credits | 7330 | Supervise a welfare centre during an emergency |
Level 5 | 6 Credits | 23701 | Develop training and support programmes, and recruit, appoint, and manage CDEM volunteers |
Level 5 | 4 Credits | 7322 | Produce a Standard Operating Procedure for a Civil Defence Emergency Management organisation |
Domain – Civil Defence Emergency Management Response
Level | Credit | Unit Standard | Description |
Level 2 | 3 Credits | 26386 | Describe New Zealand’s hazardscape and its management |
Level 2 | 3 Credits | 7336 | Demonstrate knowledge of welfare centre functions during an emergency |
Level 3 | 2 Credits | 26608 | Describe the process for declaring, extending, and terminating a state of emergency |
NZQA Accredited Training Provider – Category 1
We are a Category 1 Tertiary Education Provider for NZQA (New Zealand Qualifications Authority) under the provisions of the Education and Training Act 2020. In 2022 ...